 
 

NK300CX

NK300BX-V

Product Configuration

Mounting Dimension


					Number of Axes Supported
					3-5 axes
					CPU
					Dual cores
					CPU Clock Speed
					2.17GHz
					RAM
					2GB
					Storage
					60GB
					Monitor Dimension
					10.4
					I/O
					800×600(SVGA)
					I/O
					Standard: 28/8; Extended terminal board: 8/8(non-cascade connection),10/10 (cascade connection)
					Performance Indicator
					The product stands EMI/Electrical fast transient immunity/Surge immunity tests and conforms to the fourth grade protection standards of GB/T 17626.5-2008.
					Resistance to vibration conforms to the GB/T 2423.10-2008 Standards.
					The product stands rigid temperature tests and conforms to the industrial standards of GB/T 2423.102-2008.
					Analog Voltage Output
					0-10V
					Tool Magazine
					Linear tool magazine,Disk-type tool magazine
					Tool Measurement Mode
					Auto measurement,Manual measurement
					Tool Measurement Type
					Fixed calibration, Mobile calibration, First calibration & Calibration after tool change
					Circular Interpolation
					Three axes linkage
					Three axes linkage
					Compensation
					Screw error compensation, Backlash compensation, AQE compensation, Tool compensation
					Supported File Format
					*.g;*.nc;*.ug;*.demo;*.iso;*.eng;*.cut;*.dxf;*.plt;*.txt
					Internet(Ethernet)
					LAN communication, Front USB interface, Two-way transmission between the system and PC
					WCS Setting
					Supporting WCS G54-G59 and 120 extended WCSs
					Processing Technology
					Array function, Mirror&rotate, Multi-layer machining, Cycle machining
Chinese,English
					Interpolation Algorithms
					S-type,LEP and Acceleration T-type algorithms
					CNC Software Alarm
					Alarms of program error, operation error, over-travel error, PLC error and IO communication error





