 
 


					Number of Axes Supported
					3-5axes
					Pulse Frequency
					2.17GHz
					RAM
					2GB
					Control Mode
					Position control
					Control Signal
					Differential signals
					Position Signal Type
					Pulse+Direction
					Interactive with Lambda
					PHOENIX bus
					Analog Voltage Output
					0-10V
					Tool Measurement Mode
					Fixed calibration, Mobile calibration, First calibration & Calibration after tool change
					Compensation Type
					Screw error compensation, Backlash compensation, AQE compensation, Tool compensation
					Supported File Format
					*.g/*.nc/*.u??/*.demo/*.iso/*.eng/*.cut/*.dxf/*.plt/*.txt
					WCS
					Supporting WCS G54-G59 and Work Zero saving
					Processing Technology
					Array, Mirror&rotate, Cycle machining
Handwheel guide, Breakpoint resume, Tool selection
					Interpolation Algorithms
					T-type, S-type and LEP algorithms
Chinese,English
					Sofeware Alarms
					Alarms of program error, operation error, over-travel error, PLC error, and IO communication error





