 
				 
				 
				

Mounting Demension




					Main Circuit Power Supply
					WSD-B1-02B、WSD-B1-04B:Single-phase 200V~240V +10%- 15%,50/60HZ
					WSD-B1-08B、WSD-B1-10B:Single/three-phase  200V~240V +10%- 15%,50/60HZ
					WSD-B1-15B:Three-phase 200V~240V +10%- 15%,50/60HZ
					WSD-B1-15C、WSD-B1-30C、WSD-B1-50C、WSD-B1-75C、WSD-B1-110C:Three-phase 380V~440V +10%- 15%,50/60HZ
					Control Circuit Power Supply
					WSD-B1-02B、WSD-B1-04B、WSD-B1-08B、WSD-B1-10B:None
					WSD-B1-15B:Single-phase 200V~240V +10%-15%,50/60HZ
					WSD-B1-15C、WSD-B1-30C、WSD-B1-50C、WSD-B1-75C、WSD-B1-110C:Single-phase 380V~440V  +10%- 15%,50/60HZ
					Control Mode
					SVPWM
					Encoder Support
					17 bits/20 bits/23 bits/24 bits/25 bits
					Communication Method with PC
					USB Communication
					Panel Operator
					5 buttons, 5 bits LED display
					Regenerative resistor
					200W、400W:No built-in regenerative resistor
					750W、1.0kW、1.5kW、3.0kW、5.0kW、7.5kW、11Kw:Built-in regenerative resistor
				
					Dynamic Brake
					Built-in
					Control Mode
					Including position control、velocity control、torque control、
					position speed switching control、position torque switching control、
					 and speed torque switching control
				
						Hardware Protection
						Overvoltage、undervoltage、overcurrent、 drive overheating、encoder abnormality、etc
						Software Protection
						Memory failure、initialization failure、I/O allocation error、overspeed、overload、brake resistor overload、 position deviation excess、etc
						Alarm Record
						Record 14 faults and the latest 3 detailed alarm information





